| Elgin Dials |
| 18-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial202 | ![]() |
18s (45.0mm) single-sunk dial. Dial feet at 16.5, 36.5, 54.0. Hairline arcing around the '2' and '3'. Some edge chips. | $8.00 |
| Dial203 | ![]() |
18s (45.0mm) un-sunk dial. Dial feet at 16.5, 36.5, 54.0. Pinned feet. Edge chip at the bottom, but otherwise a nice early dial. | $18.00 |
| Dial204 | ![]() |
18s (45.0mm) single-sunk dial private label dial for 'C.D. Peacock'. Dial feet at 16.5, 36.5, 54.0. One hard to see hairline running from the center out to the 52 minute mark. | $12.00 |
| Dial208 | ![]() |
18s (45.0mm) double-sunk (center is just pressed in) dial. Dial feet at 16.5, 36.5, 54.0. Some chipping around the seconds hole. | $15.00 |
| Dial209 | ![]() |
18s (45.0mm) single-sunk dial. Dial feet at 16.5, 36.5, 54.0. Has a chip above the center hole. | $20.00 |
| Dial210 | ![]() |
18s (45.0mm) single-sunk dial. Dial feet at 16.5, 36.5, 54.0. Nice, bold dial. Seconds bit has been re-glued. | $25.00 |
| Dial134 | ![]() |
18s (45.0mm) single-sunk dial. Dial feet at 16.5, 36.5, 54.0. Hairline running from the seconds bit out through the 40 minute mark. | $15.00 |
| Dial023 | ![]() |
Early Elgin unsunk 18s (45.8mm) "ELGIN NAT'L WATCH Co.". Dial feet at 16.5, 36.5, 54.0. Feet have holes for pins. A few edge chips along the bottom edge and one tiny chip outside the 50 second mark. |
$20.00 |
| Dial038 | ![]() |
Elgin unsunk 18s (45.8mm) "Sun-Dial". Dial feet at 16.5, 36.5, 54.0. 3 edge hairlines. |
$12.00 |
| Dial101 | ![]() |
Elgin unsunk 18s (45.8mm) painted metal new-old-stock replacement dial. Dial feet at 16.5, 36.5, 54.0. | $18.00 |
| Dial103 | ![]() |
Elgin unsunk 18s (45.8mm) painted metal new-old-stock replacement dial. Dial feet at 16.5, 36.5, 54.0. | $18.00 |
| 16-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial175 | ![]() |
Elgin new-old-stock unsunk 16s (42.3mm) painted metal new-old-stock replacement dial. No seconds bit to convert a hunting movement to open face. Dial feet at 4.2, 21.0, 39.7. Perfect condition. | $25.00 |
| Dial039 | ![]() |
Elgin single-sunk 16s (42.8mm) "ELGIN NAT'L WATCH Co.". Dial feet at 19.2, 36.0, 54.7. One hairline from the center hole out through the 2 minute mark. |
$10.00 |
| Dial154 | ![]() |
Elgin unsunk 16s (42.8mm) painted metal dial. New-old-stock. Dial feet at 19.2, 36.0, 54.7. The word under 'ELGIN' is 'MOVEMENT'. (2 available) | $15.00 |
| Dial034 | ![]() |
Elgin unsunk 16s (42.0mm) painted metal dial. New-old-stock, made in France. Not sure what model this fits. Only 2 dial feet at 22.5, 52.5. (2 available) |
$10.00 |
| 12-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial148 | ![]() |
Elgin single-sunk 12s (37.7mm) dial. Dial feet at 9.8, 34.8, 54.2. One hairline going through the '7'. | $12.00 |
| Dial064 | ![]() |
Elgin single-sunk 12s (37.7mm) dial. Dial feet at 9.8, 34.8, 54.2. No hairlines or chips. Numbering on the seconds bit is weak. Two of the dial feet have been cut. |
$7.00 |
| Dial176 | ![]() |
Elgin unsunk 12s painted metal new-old-stock replacement dial without the seconds bit to convert a hunting case movement to open face. Dial feet at 19.8, 39.5, 55.0. Some oxidation around the '9'. | $10.00 |
| Dial106 | ![]() |
Elgin unsunk 12s painted metal and brass new-old-stock replacement dial with the seconds bit at the '3' to convert a hunting case movement to open face. Dial feet at 21.2, 41.0, 58.7. | $10.00 |
| Dial074 | ![]() |
Elgin single-sunk 12s (37.7mm) metal dial. Dial feet at 9.8, 34.8, 54.2. Excellent condition. |
$15.00 |
| 8-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial066 | ![]() |
Early Elgin single-sunk 8s (36.2mm) dial. Dial feet at 13.5, 36.2, 56.2. A couple of very light hairlines to the left of the seconds bit. |
$8.00 |
| 6-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial147 | ![]() |
Elgin single-sunk 6s (33.8mm) dial. Dial feet at 12.0, 36.0, 56.0. No hairlines. | $15.00 |
| Dial047 | ![]() |
Elgin 6s (33.8mm) dial without a seconds bit to convert a hunting movement to open face. Dial feet at 21.2, 41.0, 58.5. Has edge chipping, most of which will be hidden by a bezel. No hairlines. |
$15.00 |
| Dial062 | ![]() |
Elgin single-sunk 6s (34.0mm) dial. Dial feet at 13.8, 36.2, 56.2. Some edge chipping. No hairlines. |
$7.00 |
| 0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial050 | ![]() |
Elgin 0s (28.9mm). Dial feet at 12.5, 42.0, 54.8. Has '11-94' stamped on the back (date it was made?). Some minor edge chipping, a hairline from the center hole out through the 53 minute mark. |
$8.00 |
| Dial077 | ![]() |
Elgin 0s (28.9mm). Dial feet at 11.0, 38.0, 55.2. Small hairline below the '8'. Minor edge chipping.
|
$8.00 |
| Dial165 | ![]() |
Elgin new-old-stock 0s (28.9mm). Dial feet at 11.0, 38.0, 55.2. (7 available) | $12.00 |
| Dial177 | ![]() |
Elgin new-old-stock 0s (28.9mm). Dial feet at 11.0, 38.0, 55.2. (1 available) | $8.00 |
| 3/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial168 | ![]() |
Elgin new-old-stock 3/0s (26.6mm). Dial feet at 11.0, 38.0, 55.2. (2 available) | $10.00 |
| Dial171 | ![]() |
Elgin new-old-stock 3/0s (26.6mm). Dial feet at 11.0, 38.0, 55.2. (1 available) | $10.00 |
| Dial178 | ![]() |
Elgin new-old-stock 3/0s (26.6mm). Dial feet at 11.0, 38.0, 55.2. (2 available) | $6.00 |
| Dial188 | ![]() |
Elgin new-old-stock 3/0s (26.6mm wide by 27.3mm high). Raised gold numbers. (2 available) | $10.00 |
| Dial189 | ![]() |
Elgin new-old-stock 3/0s (27.1mm wide by 27.1mm high). Raised gold numbers. (5 available) | $10.00 |
| Dial190 | ![]() |
Elgin new-old-stock 3/0s (26.6mm wide by 27.3mm high). Raised gold markers. (2 available) | $10.00 |
| Dial199 | ![]() |
Elgin new-old-stock 3/0s (26.9mm wide by 26.9mm high). Raised gold numbers. (2 available) | $10.00 |
| Dial201 | ![]() |
Elgin new-old-stock 3/0s (27.1mm wide by 27.1mm high). Raised gold numbers. (1 available) | $10.00 |
| 4/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial164 | ![]() |
Elgin new-old-stock 4/0s (26.6mm). Clipped dial feet at 11.0, 38.0, 55.2. (5 available) | $8.00 |
| Dial174 | ![]() |
Elgin new-old-stock 4/0s (26.8mm). Raised gold numbers. Dial feet at 11.0, 38.0, 55.2. (3 available) | $8.00 |
| Dial170 | ![]() |
Elgin new-old-stock 4/0s (26.8mm). Dial feet at 11.0, 38.0, 55.2. (3 available) | $5.00 |
| Dial192 | ![]() |
Elgin new-old-stock 4/0s (23.3mm wide by 26.4mm high). Raised gold markers. (2 available) | $10.00 |
| Dial195 | ![]() |
Elgin new-old-stock 4/0s (25.8mm wide by 25.8mm high). Raised gold numbers. (5 available) | $10.00 |
| Dial196 | ![]() |
Elgin new-old-stock 4/0s (22.2mm wide by 25.0mm high). Raised gold numbers. (2 available) | $10.00 |
| Dial197 | ![]() |
Elgin new-old-stock 4/0s (24.0mm wide by 25.0mm high). Raised gold numbers. (4 available) | $10.00 |
| Dial198 | ![]() |
Elgin new-old-stock 4/0s (23.8mm wide by 27.3mm high). Raised gold numbers. (1 available) | $10.00 |
| 6/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial172 | ![]() |
Elgin new-old-stock 6/0s (25.0mm). Dial feet at 12.0, 36.0, 55.0. (3 available) | $10.00 |
| Dial181 | ![]() |
Elgin new-old-stock 6/0s (25.0mm). Dial feet at 12.0, 36.0, 55.0. (1 available) Note there are a couple of light spots on this one. | $5.00 |
| Dial187 | ![]() |
Elgin new-old-stock 6/0s (23.6mm wide by 23.6mm high). Raised gold numbers. (3 available) | $10.00 |
| Dial191 | ![]() |
Elgin new-old-stock 6/0s (23.7mm wide by 23.7mm high). Raised gold numbers. (6 available) | $10.00 |
| Dial194 | ![]() |
Elgin new-old-stock 6/0s (24.2mm wide by 28.0mm high). Raised gold numbers. (1 available) | $10.00 |
| Dial200 | ![]() |
Elgin new-old-stock 6/0s (23.6mm wide by 23.6mm high). Raised gold numbers. (4 available) | $10.00 |
| 10/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial180 | ![]() |
Elgin new-old-stock 10/0s (21.7mm). Dial feet at 10.0, 27.0, 53.0. (2 available) | $5.00 |
| Dial179 | ![]() |
Elgin new-old-stock 10/0s (21.7mm). Dial feet at 10.0, 27.0, 53.0. (1 available) | $5.00 |
| Dial182 | ![]() |
Elgin new-old-stock 10/0s (21.7mm). Dial feet at 10.0, 27.0, 53.0. (1 available) | $5.00 |
| 18/0-Size Dials | |||
Part # |
Photo |
Description |
Price |
| Dial193 | ![]() |
Elgin new-old-stock 18/0s (17.4mm wide by 24.4mm high). Raised gold numbers. (2 available) | $10.00 |